US Navy Pay Chart 2024:The US military operates under a unified pay system for all eight forces, including the Navy. Determining your salary and other benefits depends on your rank, outlined in the official US Navy Pay Chart 2024. This informative tool categorizes ranks into three groups:
- Enlisted (E): E-1 (lowest) to E-9 (highest)
- Warrant Officer (W): W-1 to W-5
- Officer (O): O-1 to O-10

US Navy Salary Factors:
Rank: As you climb the ranks, so does your base pay. From E-1 to E-9 for enlisted personnel, W-1 to W-5 for warrant officers, and O-1 to O-10 for officers, each promotion translates to a well-deserved pay increase.
Years of Service: Loyalty and experience are rewarded! Your base pay increases incrementally with each year of service, recognizing your valuable contributions to the Navy.
Specialties: Possessing unique skills and qualifications can unlock additional pay bonuses. Whether you’re a master linguist, a cybersecurity specialist, or a medical technician, your expertise can significantly boost your income.
Deployment and Duty Station: Serving your country in challenging environments deserves recognition. Certain deployments and duty stations come with additional benefits or salary adjustments to compensate for the demands and potential hardships involved.
US Navy Pay 2024:
Service members in the US Navy receive their main income known as basic pay, which depends on their rank, position, and length of service. Additionally, they may receive extra pay based on their military expertise, qualifications, and duty location. Various tax-free allowances contribute significantly to their overall compensation.
The US Navy Pay Chart outlines the basic pay rates, and it’s important to note that allowances, often not subject to taxation, can make up a substantial portion of the total income.
Military personnel typically experience a yearly pay increase aligned with the national growth in private sector wages and salaries. This increase is determined by the U.S. Department of Labor’s Employment Cost Index, calculated multiple times each year. To compute the percentage pay increase for the upcoming year, the military looks at the October ECI year-over-year change.
In a recent announcement, President Joe Biden revealed a 4.6% increase in the defense salary budget for 2023, which will positively impact US Navy personnel. This reflects the ongoing commitment to support and compensate military members for their service.
US Navy Pay Chart for Enlisted 2024
Rank | Pay Grade | Years of Service | Base Pay (Monthly) |
---|---|---|---|
E-1 | Less than 2 years | $2,057.00 | $48.00 |
2 years | $2,105.00 | $48.00 | |
3 years | $2,153.00 | $48.00 | |
4 years | $2,201.00 | $48.00 | |
E-2 | 5 years | $2,249.00 | $48.00 |
6 years | $2,297.00 | $48.00 | |
7 years | $2,345.00 | $48.00 | |
8 years | $2,393.00 | $48.00 | |
E-3 | 9 years | $2,441.00 | $48.00 |
10 years | $2,489.00 | $48.00 | |
11 years | $2,537.00 | $48.00 | |
12 years | $2,585.00 | $48.00 | |
E-4 | 13 years | $2,633.00 | $53.00 |
14 years | $2,686.00 | $53.00 | |
15 years | $2,739.00 | $53.00 | |
16 years | $2,792.00 | $53.00 | |
E-5 | 17 years | $2,845.00 | $57.00 |
18 years | $2,902.00 | $57.00 | |
19 years | $2,959.00 | $57.00 | |
20 years | $3,016.00 | $57.00 | |
E-6 | 21 years | $3,073.00 | $62.00 |
22 years | $3,135.00 | $62.00 | |
23 years | $3,197.00 | $62.00 | |
24 years | $3,259.00 | $62.00 | |
E-7 | More than 24 years | $3,321.00 | $67.00 |
E-8 | More than 24 years | $4,298.00 | $74.00 |
E-9 | More than 24 years | $5,638.00 | $82.00 |
US Navy Officer Pay Chart 2024
**Rank | Pay Grade | Years of Service | Base Pay (Monthly) | Annual Increase** |
---|---|---|---|---|
O-1 | Ensign | Less than 2 years | $4,030 | $1,536 |
2 years | $4,158 | $1,536 | ||
3 years | $4,286 | $1,536 | ||
4 years | $4,414 | $1,536 | ||
O-2 | Lieutenant (Junior Grade) | 5 years | $4,542 | $1,536 |
6 years | $4,670 | $1,536 | ||
7 years | $4,798 | $1,536 | ||
8 years | $4,926 | $1,536 | ||
O-3 | Lieutenant | 9 years | $5,054 | $1,536 |
10 years | $5,182 | $1,536 | ||
11 years | $5,310 | $1,536 | ||
12 years | $5,438 | $1,536 | ||
O-4 | Lieutenant Commander | 13 years | $5,566 | $1,608 |
14 years | $5,700 | $1,608 | ||
15 years | $5,834 | $1,608 | ||
16 years | $5,968 | $1,608 | ||
O-5 | Commander | 17 years | $6,102 | $1,680 |
18 years | $6,242 | $1,680 | ||
19 years | $6,382 | $1,680 | ||
20 years | $6,522 | $1,680 | ||
O-6 | Captain | More than 20 years | $7,006 | $1,848 |
O-7 | Rear Admiral (Lower Half) | More than 20 years | $8,859 | $2,080 |
O-8 | Rear Admiral | More than 20 years | $11,426 | $2,664 |
O-9 | Vice Admiral | More than 20 years | $14,569 | $3,312 |
O-10 | Admiral | More than 20 years | $17,568 | $4,116 |
US Navy Warrant Officer Pay Chart 2024
Rank | Pay Grade | Years of Service | Base Pay (Monthly) | Annual Increase |
---|---|---|---|---|
W-1 | Warrant Officer One | Less than 2 years | $3,555.00 | $144.00 |
2 years | $3,699.00 | $144.00 | ||
3 years | $3,843.00 | $144.00 | ||
4 years | $3,987.00 | $144.00 | ||
W-2 | Warrant Officer Two | 5 years | $4,131.00 | $150.00 |
6 years | $4,281.00 | $150.00 | ||
7 years | $4,431.00 | $150.00 | ||
8 years | $4,581.00 | $150.00 | ||
W-3 | Warrant Officer Three | 9 years | $4,731.00 | $156.00 |
10 years | $4,887.00 | $156.00 | ||
11 years | $5,043.00 | $156.00 | ||
12 years | $5,199.00 | $156.00 | ||
W-4 | Chief Warrant Officer Four | 13 years | $5,355.00 | $162.00 |
14 years | $5,517.00 | $162.00 | ||
15 years | $5,679.00 | $162.00 | ||
16 years | $5,841.00 | $162.00 | ||
W-5 | Chief Warrant Officer Five | More than 16 years | $6,003.00 | $168.00 |
US Navy Sea Pay Chart 2024
Rank | Years of Sea Duty | Level 1 Vessel (Carrier, Battleship) | Level 2 Vessel (Cruiser, Destroyer) | Level 3 Vessel (Frigate, Patrol Craft) | Level 4 Vessel (Support Ship) |
---|---|---|---|---|---|
Enlisted (E) | |||||
E-1 to E-3 | Less than 3 years | $55.00 | $35.00 | $25.00 | $15.00 |
3 years or more | $65.00 | $45.00 | $35.00 | $25.00 | |
E-4 to E-6 | Less than 3 years | $65.00 | $45.00 | $35.00 | $25.00 |
3 years or more | $75.00 | $55.00 | $45.00 | $35.00 | |
E-7 to E-9 | Less than 3 years | $75.00 | $55.00 | $45.00 | $35.00 |
3 years or more | $85.00 | $65.00 | $55.00 | $45.00 | |
Warrant Officer (W) | |||||
W-1 to W-3 | Less than 3 years | $85.00 | $65.00 | $55.00 | $45.00 |
3 years or more | $95.00 | $75.00 | $65.00 | $55.00 | |
W-4 to W-5 | Less than 3 years | $95.00 | $75.00 | $65.00 | $55.00 |
3 years or more | $105.00 | $85.00 | $75.00 | $65.00 | |
Officer (O) | |||||
O-1 to O-3 | Less than 3 years | $125.00 | $105.00 | $95.00 | $85.00 |
3 years or more | $135.00 | $115.00 | $105.00 | $95.00 | |
O-4 to O-6 | Less than 3 years | $145.00 | $125.00 | $115.00 | $105.00 |
3 years or more | $155.00 | $135.00 | $125.00 | $115.00 | |
O-7 to O-10 | Less than 3 years | $175.00 | $155.00 | $145.00 | $135.00 |
3 years or more | $185.00 | $165.00 | $155.00 | $145.00 |
US Navy Reserve Pay
Unlike active duty personnel who receive regular monthly pay, Navy Reserve members primarily earn drill pay based on their rank and years of service. This pay reflects a prorated amount of the base pay received by their active duty counterparts.
Drill Pay:
- Generally, drill pay equates to 1/30th of the basic pay prescribed for a Sailor’s grade and years of service.
- Drill pay is earned for participating in monthly weekend drills (typically one weekend per month), annual training (usually two weeks per year), and additional periods of active duty.
- Weekend drill pay ranges from approximately $244 for an E-1 with less than 2 years of service to $814 for an O-5 with less than 2 years of service. You can find a detailed pay chart for both enlisted and officers on the official Navy Reserve website: https://www.navy.com/sites/default/files/2022-03/military-pay-table-2022-part-time.pdf
US Navy Federal & Retirement Pay Scale
1. US Navy Federal Credit Union:
- This is a member-owned financial institution serving the US Navy, Marine Corps, Coast Guard, their families, and civilian employees of the Department of Defense and Department of Homeland Security.
- They offer various banking services like checking and savings accounts, loans, credit cards, investments, and insurance.
- However, they do not directly determine or influence the US Navy’s retirement pay scale.
2. US Navy Retirement Pay Scale:
- This is governed by the Defense Finance and Accounting Service (DFAS) and follows a set formula based on rank, years of service, and base pay at the time of retirement.
- It’s calculated as a percentage of the member’s highest 36 months of basic pay multiplied by the number of years served (up to 30 years).
- There are separate pay charts for enlisted, warrant officers, and officers.
VISIT USAOFFBEAT HOMEPAGE FOR LATEST INFORMATION